Most Popular Dog Breeds in America
All breeds ranked by AKC registration popularity — the most beloved dog breeds nationwide.
What This Ranking Tells Us
The American Kennel Club tracks breed registrations annually to determine the most popular dog breeds in the United States. Popularity rankings reflect consumer preferences driven by breed temperament, size suitability for different living situations, media exposure, and cultural trends. Understanding breed popularity helps pet service businesses anticipate demand and helps owners find breed-specific resources, communities, and expertise in their area.
| # | Name | AKC Rank |
|---|---|---|
| 1 | French Bulldog small | #1 |
| 2 | Labrador Retriever large | #2 |
| 3 | Golden Retriever large | #3 |
| 4 | German Shepherd large | #4 |
| 5 | Poodle medium | #5 |
| 6 | Bulldog medium | #6 |
| 7 | Rottweiler large | #7 |
| 8 | Beagle medium | #8 |
| 9 | Dachshund small | #9 |
| 10 | German Shorthaired Pointer large | #10 |
| 11 | Pembroke Welsh Corgi medium | #11 |
| 12 | Australian Shepherd medium | #12 |
| 13 | Yorkshire Terrier small | #13 |
| 14 | Cavalier King Charles Spaniel small | #14 |
| 15 | Doberman Pinscher large | #15 |
| 16 | Boxer large | #16 |
| 17 | Miniature Schnauzer small | #17 |
| 18 | Cane Corso giant | #18 |
| 19 | Great Dane giant | #19 |
| 20 | Shih Tzu small | #20 |
| 21 | Siberian Husky medium | #21 |
| 22 | Bernese Mountain Dog giant | #22 |
| 23 | Pomeranian small | #23 |
| 24 | Havanese small | #24 |
| 25 | Shetland Sheepdog small | #25 |
| 26 | Boston Terrier small | #26 |
| 27 | Brittany medium | #27 |
| 28 | English Springer Spaniel medium | #28 |
| 29 | Cocker Spaniel medium | #29 |
| 30 | Miniature American Shepherd medium | #30 |
| 31 | Border Collie medium | #31 |
| 32 | Vizsla medium | #32 |
| 33 | Belgian Malinois large | #33 |
| 34 | Maltese small | #34 |
| 35 | Chihuahua small | #35 |
| 36 | Pug small | #36 |
| 37 | Rhodesian Ridgeback large | #37 |
| 38 | Bichon Frise small | #38 |
| 39 | Basset Hound medium | #39 |
| 40 | Goldendoodle medium | #40 |
| 41 | West Highland White Terrier small | #41 |
| 42 | Akita giant | #42 |
| 43 | Collie large | #43 |
| 44 | Bloodhound giant | #44 |
| 45 | Newfoundland giant | #45 |
| 46 | Samoyed medium | #46 |
| 47 | Irish Setter large | #47 |
| 48 | Miniature Poodle small | #48 |
| 49 | Airedale Terrier medium | #49 |
| 50 | Dalmatian large | #50 |
| 51 | St. Bernard giant | #51 |
| 52 | Portuguese Water Dog medium | #52 |
| 53 | Alaskan Malamute large | #53 |
| 54 | Mastiff giant | #54 |
| 55 | Lhasa Apso small | #55 |
| 56 | Papillon small | #56 |
| 57 | Soft Coated Wheaten Terrier medium | #57 |
| 58 | Chinese Shar-Pei medium | #58 |
| 59 | Scottish Terrier small | #59 |
| 60 | Chow Chow medium | #60 |
| 61 | Italian Greyhound small | #61 |
| 62 | Staffordshire Bull Terrier medium | #62 |
| 63 | Great Pyrenees giant | #63 |
| 64 | Labradoodle medium | #64 |
| 65 | Australian Cattle Dog medium | #65 |
| 66 | Shiba Inu small | #66 |
| 67 | Whippet medium | #67 |
| 68 | Toy Poodle small | #68 |
| 69 | Jack Russell Terrier small | #69 |
| 70 | Greyhound large | #70 |
| 71 | Chinese Crested small | #71 |
| 72 | Standard Schnauzer medium | #72 |
| 73 | Giant Schnauzer giant | #73 |
| 74 | Old English Sheepdog large | #74 |
| 75 | Keeshond medium | #75 |
| 76 | Leonberger giant | #76 |
| 77 | Cockapoo small | #77 |
| 78 | American Staffordshire Terrier medium | #78 |
| 79 | Bullmastiff giant | #79 |
| 80 | Chesapeake Bay Retriever large | #80 |
| 81 | Afghan Hound large | #81 |
| 82 | English Setter large | #82 |
| 83 | Cairn Terrier small | #83 |
| 84 | Basenji small | #84 |
| 85 | Irish Wolfhound giant | #85 |
| 86 | Tibetan Mastiff giant | #86 |
| 87 | Bouvier des Flandres large | #87 |
| 88 | Norwegian Elkhound medium | #88 |
| 89 | Bedlington Terrier medium | #89 |
| 90 | Kerry Blue Terrier medium | #90 |
| 91 | American Eskimo Dog small | #91 |
| 92 | Wirehaired Pointing Griffon medium | #92 |
| 93 | Saluki large | #93 |
| 94 | Irish Water Spaniel large | #94 |
| 95 | Lagotto Romagnolo medium | #95 |
| 96 | Cardigan Welsh Corgi medium | #96 |
| 97 | Bearded Collie medium | #97 |
| 98 | Rat Terrier small | #98 |
| 99 | Coton de Tulear small | #99 |
| 100 | Anatolian Shepherd giant | #100 |
| 101 | Gordon Setter large | #101 |
| 102 | Clumber Spaniel large | #102 |
| 103 | Schipperke small | #103 |
| 104 | Silky Terrier small | #104 |
| 105 | Brussels Griffon small | #105 |
| 106 | Finnish Spitz medium | #106 |
| 107 | Welsh Terrier small | #107 |
| 108 | Japanese Chin small | #108 |
| 109 | Puli medium | #109 |
| 110 | Wire Fox Terrier small | #110 |
| 111 | Pharaoh Hound medium | #111 |
| 112 | Belgian Tervuren large | #112 |
| 113 | Black and Tan Coonhound large | #113 |
| 114 | Swedish Vallhund small | #114 |
| 115 | Smooth Fox Terrier small | #115 |
| 116 | Manchester Terrier small | #116 |
| 117 | Kuvasz giant | #117 |
| 118 | Belgian Sheepdog large | #118 |
| 119 | Borzoi large | #119 |
| 120 | Affenpinscher small | #120 |
| 121 | Briard large | #121 |
| 122 | Xoloitzcuintli medium | #122 |
| 123 | Treeing Walker Coonhound large | #123 |
| 124 | Dogue de Bordeaux giant | #124 |
| 125 | Neapolitan Mastiff giant | #125 |
| 126 | Dogo Argentino giant | #126 |
| 127 | Boerboel giant | #127 |
| 128 | Nova Scotia Duck Tolling Retriever medium | #128 |
| 129 | Barbet medium | #129 |
| 130 | Biewer Terrier small | #130 |
| 131 | Bracco Italiano large | #131 |
| 132 | Bergamasco Sheepdog large | #132 |
| 133 | Catahoula Leopard Dog large | #133 |
| 134 | Mudi medium | #134 |
| 135 | Lancashire Heeler small | #135 |
| 136 | Russian Toy small | #136 |
| 137 | Bolognese small | #137 |
| 138 | Berger Picard medium | #138 |
| 139 | Hovawart large | #139 |
| 140 | Pudelpointer large | #140 |
Source: American Kennel Club (AKC) breed registration statistics.
How to Read This Ranking
This table ranks 140 entries in the PlainPetCare dataset by akc rank. The top entry, French Bulldog, posts a akc rank of #1, while the bottom entry in this list, Pudelpointer, sits at #140. Rankings like this are most useful when you read them alongside the underlying price ranges on each breed or metro page — the aggregate score hides detail that matters for individual budgeting.
The American Kennel Club tracks breed registrations annually to determine the most popular dog breeds in the United States. Popularity rankings reflect consumer preferences driven by breed temperament, size suitability for different living situations, media exposure, and cultural trends. Understanding breed popularity helps pet service businesses anticipate demand and helps owners find breed-specific resources, communities, and expertise in their area.
To get the most out of this ranking, click through to any row to see the full service-by-service breakdown. Each breed page shows a complete pricing table by size and service type, which is where real budgeting decisions actually get made. Aggregated ranks are useful for scanning the market; itemised tables are where you plan spend. Source: American Kennel Club (AKC) breed registration statistics.
Frequently Asked Questions
How are breed popularity rankings determined?
The AKC ranks breeds by the number of dogs registered each year. This provides a reliable proxy for breed popularity, though it only counts purebred AKC-registered dogs. Mixed breeds and breeds registered with other kennel clubs are not included. The rankings are updated annually and can shift based on cultural trends, media appearances, and changing lifestyle preferences.
Does breed popularity affect grooming availability?
Yes. Groomers in any area are most experienced with the breeds they see most often. Popular breeds like Labrador Retrievers, Golden Retrievers, and Poodles are well-understood by virtually all professional groomers. Owners of rare or unusual breeds may need to seek out specialists or provide breed-specific grooming guidance to their groomer.
Explore More Rankings
Read our methodology — how this data is sourced, computed, and verified.
Related
Source: ASPCA / U.S. State Veterinary Boards Veterinary service pricing transparency by region · 2025